Project Rightful Owner
New Castle County Unclaimed Sheriff's Sale Excess Proceeds List U-Z
The below list is arranged alphabetically by the person's last name or the business name who owned the property at the time of the Sheriff's Sale along with address of the Sheriff's Sale property, the court-held amount, the sale date, and the court's case number.
Any case on this page that has been scheduled for a hearing is linked to the Matters Set for Hearing schedule page.
| Last Name or Business Name |
First Name | Address (Sheriff's Sale) | Court-Held Amount |
Sale Date | Case Number |
|---|---|---|---|---|---|
U |
|||||
V |
|||||
| Vandame | Anna (Estate of); Howard Thomas, heir; et al. |
101 Stonehurst Court, New Castle, 19720 |
10,454.88 | 12/11/2018 | N18L-01-008 |
| Vandever | Aubrey, Estate of | 2020 N. Harrison Street, Wilmington, 19806 |
42,067.20 | 08/09/2022 | N22J-01544 |
| Vice | Dorothy C. (Estate of); Beverly J. Neal; et al. |
632 Vandever Avenue, Wilmington, 19802 |
3,547.44 | 05/8/2019 | N18J-01688 |
| Vice | Dorothy (Estate of); Beverly Neal; et al. |
1 Bizarre Drive New Castle, 19720 |
23,451.64 | 08/14/2018 | N18J-03854 |
| Virden | Chester A. | 2110 Lamotte Street, Wilmington, 19802 |
53,445.99 | 03/11/2025 | N23J-01363 |
W |
|||||
| Wagner | Carrie Lee | 300 Vincent Circle, Middletown, 19709 |
12,523.96 | 10/11/2011 | N11L-05-063 |
| Walker | Beulah, Lonnie Dunn, and Carolyn D. Loper | 1302 E. 6th St., Wilmington, 19805 |
38,786.05 | 1/10/2023 | N22J-02525 |
| Walker | Mary J.; aka M. Jeanette |
863 Bennett Street, Wilmington, 19801 |
7,548.33 | 10/14/2008 | N08T-07-011 |
| Walker | Patricia M. | 617 N. Jackson Street, Wilmington, 19805 |
19,774.49 | 05/10/2011 | N11J-00907 |
| Walker | Roger | 63 Alexis Drive, Newark, 19702 |
11,199.43 | 5/9/2023 | N22L-09-045 |
| Walker | Willie G.; Emma Lou |
539 Eastlawn Avenue, Wilmington, 19802 |
3,744.87 | 08/10/2010 | N10J-01157 |
| Ward | Mary Anne (Estate of); Alexis Morton | 1712 N. Broom Street, Wilmington, 19806 |
113,389.89 | 07/08/2025 | N24L-07-015 |
| Wallace-Daniels | Joyce Y. | 16 N. Independence Blvd.,
New Castle, 19720 |
7,049.32 | 03/10/2020 | N16L-12-061 |
| Walnut Investment Inc. | 124 N. Franklin Street, Wilmington, 19805 |
3,306.57 | 10/11/2016 | N16J-00103 | |
| Washington | Barbara | 111 Ryan Avenue, New Castle, 19720 |
2,198.09 | 11/9/2022 | N22J-01126 |
| Washington | Marshall T.; Janice W.; Ruby V. |
2413 Washington Street,
Wilmington, 19802 |
11,492.53 | 02/09/2021 | N20J-07087 |
| Washington | George L.; Terence Dickerson; Keisha Dickerson |
3406 N. Madison Street, Wilmington, 19802 |
6,070.33 | 02/12/2019 | N18J-05504 |
| Washington | Tina | 209 West Beaver Court, Bear, 19701 |
3,805.05 | 05/11/2010 | N09L-06-200 |
| Washington Mutual Bank | 1215 B Street, Wilmington, 19801 |
8,509.59 | 12/09/2008 | N08T-09-004 | |
| Watkins | Rebecca L. | 1545 Seton Drive, Wilmington, 19809 |
2,108.30 | 04/09/2024 | N22L-01-023 |
| Watson | Eddie V. | 1224 Caitlin Way, New Castle, 19720 |
248,970.00 | 04/08/2025 | N23J-02986 |
| Watt | Andrew F.; Constance A. |
575 Hemingway Drive, Hockessin, 19707 |
8,341.26 | 12/13/2016 | N15L-11-077 |
| Welch | Dale Lee | 2891 Kenton Rd., Dover, 19904 |
123,128.51 | 04/29/2025 | K25J-00158 |
| Wells Fargo Bank | 2 Brennan Court, Newark, 19713 |
101,165.37 | 05/14/2019 | N19J-01408 | |
| White | Gregory | 1103 Oak Street, Wilmington, 19805 |
4,666.24 | 01/11/2011 | N10J-03290 |
| White | Kevin | 303 Woodcroft Avenue, Wilmington, 19809 |
3,861.85 | 05/14/2024 | N23L-06-001 |
| Wierzbicki | Michael J. | 12 Darlington Road, New Castle, 19720 |
2,557.52 | 04/09/2019 | N18L-08-090 MMJ |
| Wilbert | James; Estate of Lucille Moody; Unknown Heirs |
401 Shearman Street, Wilmington, 19801 |
3,744.37 | 02/12/2013 | N12J-04605 |
| Wilkinson | Juanita | 3806 Katherine Avenue, Wilmington, 19808 |
11,312.01 | 06/13/2017 | N15L-04-084 |
| Williams | Donald L.; Merva V. (Estate of); Myra B. Williams; ET AL |
485 Anderson Drive, Wilmington, 19801 |
1,501.00 | 10/09/2018 | N18J-05004 |
| Williams | Edna M. (Estate of); Elmer Bivens; Martina Mills; James H. Jackson | 372 Sheridan Dr., New Castle, 19720 |
15,997.77 | 9/12/2023 | N19L-04-033 |
| Williams | Emma G. | 411 S. Claymont Street, Wilmington, 19801 |
3,557.07 | 10/09/2018 | N17L-11-056 |
| Williams | Joseph F.; Carole McCoy |
1317 Maple Avenue, Wilmington, 19805 |
7,398.67 | 10/08/2013 | N12J-03214 |
| Williams | Linda | 1200 Elm St.,
Wilmington, 19805 |
6,625.30
|
3/8/2022
|
N19L-09-006
|
| Williams | Raymond | 2112 North Church Street, Wilmington, 19802 |
1,503.19 | 12/09/2008 | N08T-08-021 |
| Williams | Sharita Denice | 1210 Peach St., Wilmington, 19801 |
3,059.98 | 1/10/2023 | N22J-02522 |
| Williams-Prado | Sabrina J. | 305 & 307 S. Heald Street, Wilmington, 19801 |
8,506.73 | 8/10/2021 | N21J-03123 |
| Wilmington Reclamation & Development Corp. | 510, 512, 514 & 516 E. 4th Street, Wilmington, 19801 |
101,739.84 | 05/14/2024 | N23J-00250 | |
| Wilson | Carla Y. | 716 N. Madison St., Wilmington, 19801 |
15,336.48 | 11/12/2024 | N24L-05-021 |
| Wilson | Helen M.; Helen M. Thomas; Joseph; Georgeanna Conner; Willard A.; Julia |
363 Sheridan Drive, New Castle, 19720 |
8,942.80 | 07/12/2016 | N15J-01832 |
| Winnhope Properties, LLC | 210 Delamore Place, Wilmington, 19805 |
41,556.96 | 05/14/2024 | N24J-00714 | |
| Wooden | Mary L. | 60 Oakmonr Drive, New Castle, 19720 |
12,078.61 | 09/11/2018 | N18J-04698 |
| Wright | Stephen D. (Estate of), Robert Grendon, et. al. | 1103 Stone Wall Run, Newark, 19702 |
51,780.91 | 03/08/2022 | N21L-09-013 |
| Wooten Properties LLC | 1212 Peach Street, Wilmington, 19801 |
9,589.84 | 02/09/2016 | N15J-05258 | |
| Wynter | Lorine; Myrtle |
609 W. 26th Street, Wilmington, 19802 |
395.04 | 01/04/2020 | N18L-06-019 |
X |
|||||
| No Current Records | |||||
Y |
|||||
| Yancy | Elroy A.; Eric X.(Estate of); Elesia R.; Etta M. Jones |
752 Fox Chase Circle, Bear, 19701 |
6,880.51 | 05/13/2014 | N13L-09-145 |
| Young | Marc F.; Veanie Perry; Annie Perry, Jr.; Tracey Watson, et. al. | 240 N. Lombard Street, Wilmington, 19801 |
8,888.90 | 07/09/2024 | N24J-01940 |
Z |
|||||
| Zaborowski | Francis A.; Christine A. |
508 S. Harrison Street, Wilmington, 19805 |
1,304.51 | 10/09/2012 | N12J-03182 |
| Zebrook | Joseph | 305 7th Street, New Castle, 19720 |
11,993.59 | 04/10/2018 | N17L-10-024 |
| Zitsch | James R. (Estate of); Goldie M. Zitsch |
215 Ridge Road, Claymont, 19703 |
7,640.71 | 09/11/2018 | N18J-04071 |
