Project Rightful Owner
New Castle County Unclaimed Sheriff's Sale Excess Proceeds List E-F
The below list is arranged alphabetically by the person's last name or the business name who owned the property at the time of the Sheriff's Sale along with address of the Sheriff's Sale property, the court-held amount, the sale date, and the court's case number.
Any case on this page that has been scheduled for a hearing is linked to the Matters Set for Hearing schedule page.
| Last Name or Business Name | First Name | Address (Sheriff's Sale) | Court-Held
Amount |
Sale Date | Case Number |
E |
|||||
| Earle | Bernita, Estate of | 66 Birkshire Road, New Castle, 19720 |
3,661.54 | 07/13/2021 | N20L-07-007 |
| Earle | Stanley S.; Dwayne S.; Janel Guy; Sheri Earl; Terri Brown; Teresa (Terri) Brown; Chris Lovelace; Helen L. Earl | 127 Brookside Boulevard, Newark, 19713 |
10,809.90 | 05/13/2025 | N23L-01-032 |
| Eastlawn Homes, Inc. | 227 E. 35th Street, Wilmington, 19802 |
14,918.12 | 09/10/2024 | N24J-02304 | |
| Ebinger | Ute Maria (Estate of) | 127 Phyllis Drive, Newark, 19713 |
74,923.88 | 7/11/2023 | N22L-08-003 |
| Edward | Anna And Hytower | 406 W. 26th St., Wilmington, 19802 |
52,361.67 | 04/13/2021 | N20J-00798 |
| Edwards | Cora E. (Estate of), Javetta, Jacqueline, Anita, Lora Marie, Otis, Robert D, and Milton A. Isler | 609 W. 38th Street, Wilmington, 19802 |
4,363.45 | 4/11/2023 | N19L-05-073 |
| Edwards | Gerald L.; Sherry |
101 South Skyward Drive,
Newark, 19713 |
5,833.39 | 09/14/2010 | N09L-09-360 |
| EH Pooled 211 LP | 305 E. 22nd St., Wilmington, 19802 |
13,628.29 | 9/12/2023 | N23J-02209 | |
| Eller | Michael (Estate of); Phyliis Barlow, Teresa Orgino | 1401 Pennsylvania Avenue, Wilmington, 19801 |
74,259.39 | 11/14/2023 | N23J-02853 |
| Elliot | Herbert; Bessie (Estate of) |
2407 Jessup Street,
Wilmington, 19802 |
8,838.78 | 07/14/2009 | N09T-01-024 |
| Ellis | Rosalind
(Estate of); Joseph C. Ellis; ET AL |
108 East 35th Street, Wilmington, 19802 |
747.33 | 09/11/2018 | N18J-04095 |
| Emanuel | Frederick O. | 26 West 20th Street,
Wilmington, 19802 |
548.82 | 06/10/2014 | N14J-01240 |
| Emerson, III | James W. | 66 Broadleaf Drive,
Newark, 19702 |
366.42 | 03/10/2015 | N14L-09-003 |
| Emery, Sr. | Richard H. (Estate of) |
1008 Dover Avenue, Elsmere, 19805 |
937.77 | 05/08/2018 | N17L-07-069 |
| Erony |
Ann E. |
1019 Marrows Road, Newark, 19713 |
11,814.70 | 06/11/2019 | N18L-06-098 DCS |
| Escobar | Martin | 56 West Kyla Marie Drive, Newark, 19702 |
1,295.83 | 07/12/2016 | N13J-04828 |
| Eskridge | Ruth, Ralph Young, Ethel (Williams) Young, Cathy R. Young, Breena D. Arnold, et. al. | 2510 Jessup St., Wilmington, 19802 |
3,718.19 | 01/10/2023 | N22J-02484 |
| Eve-Glad, Inc. | 350 Robinson Lane, Unit 22,
Wilmington, 19805 |
4,310.20 | 10/11/2011 | N11J-02-155 | |
F |
|||||
| Fam Enterprises LLC | 122 & 124 West 27th Street,
Wilmington, 19802 |
2,014.85 | 05/13/2014 | N14J-00687 | |
| Farra | John H. (Estate of) | 402 Homestead Rd., Wilmington, 19805 |
7,294.15 | 05/14/2024 | N22L-03-001 |
| Faulkner | Bertha L. (Estate of) | 721 E. 17th Street, Wilmington, 19802 |
11,285.52 | 6/13/2023 | N23J-00246 |
| Federal National Mortgage Association | 119 West 30th Street,
Wilmington, 19802 |
846.16 | 02/08/2011 | N10J-03388 | |
| Felton | Ronald | 1602 W. 6th Street, Wilmington, 19805 |
1,601.92 | 2/14/2023 | N22L-09-013 |
| Finnegan | Kathryn T. (Estate of); Christine Gray |
221 South Harrison Street, Wilmington, 19805 |
5,293.75 | 01/13/2015 | N14J-04105 |
| Fisher | Marguerite | 839 Kirkwood Street, Wilmington, 19801 |
1,639.94 | 06/09/2009 | N09T-03-004 |
| Fleming | Virginia E. | 57 McCabe Avenue,
Wilmington, 19802 |
46,667.85 | 11/10/2020 | N20J-00929 |
| Foster | Lorraine | 104 E. 3rd Street,
New Castle, 19720 |
74,775.26 | 08/13/2019 | N19J-02057 |
| Foster | Raymond J.; Paula J. | 175 Riverview Drive, New Castle, 19720 |
155,716.76 | 01/14/2025 | N24J-02762 |
| Foster | Steven | 1640 West 4th Street, Wilmington, 19805 |
2,845.03 | 06/08/2010 | N09T-08-060 |
| Fox | Robert; Marilyn |
See: Brown, Joel | N/A | N/A | N/A |
| Foy | Valerie | 104 N. Dupont Street, Wilmington, 19805 |
6,918.58 | 12/11/2018 | N18J-06365 |
| Francis | Carl A. | 439 Homestead Road, Wilmington, 19805 |
74,976.03 | 05/10/2022 | N22J-00452 |
| Fuller | Phillip R. (Estate of); Margaret K. Dixon; James W. Shanklin |
22 Chesterfield Drive, New Castle, 19720 |
2,333.87 | 11/09/2021 | N21L-04-020 |
