Project Rightful Owner
Kent County Unclaimed Sheriff's Sale Excess Proceeds List C-D
The below list is arranged alphabetically by the person's last name or the business name who owned the property at the time of the Sheriff's Sale along with address of the Sheriff's Sale property, the court-held amount, the sale date, and the court's case number.
Any case on this page that has been scheduled for a hearing is linked to the Matters Set for Hearing schedule page.
| Last Name or Business Name |
First Name | Address (Sheriff's Sale) | Court-Held Amount |
Sale Date | Case Number |
|---|---|---|---|---|---|
C |
|||||
| Caccamo | James W.; Linda A. |
620 N. Governors Avenue, Dover, 19904 |
17,420.26 | 01/26/2021 | K20J-01623 |
| Caldwell | Shirley Lucille | 209 Center Street, Camden, 19934 |
12,446.27 | 02/28/2012 | K09T-04-002 |
| Calhoun, Sr. | Robert | 265 Pritchett Road, Milford, 19963 |
1,715.25 | 10/06/2011 | K10L-12-025 |
| Cardle | James Burton Jr.; Melinda Dorothy |
Davidson Street, Frederica, 19946 |
2,947.56 | 04/25/2000 | K99T-09-006 |
| Carrero | Valerie | 177 Minner Street, Houston, 19954 |
10,758.39 | 04/27/2021 | K21J-00411 |
| Carter | Audrey; Janette Wilson |
329 North New Street, Dover, 19901 |
2,593.66 | 01/29/2013 | K12J-01251 |
| Carter | Rayfield and Thomas Carter | 3076 Downs Chapel Road Clayton, 19938 |
4,004.59 | 04/25/2023 | K22L-10-005 |
| Christmas | Estate of Dillard W. and Pauline Taylor, Heir; Personal Representative Charles S. Knothe | 18 Oak Dr., Smyrna, 19977 |
29,446.67 | 07/02/2024 | K20L-01-035 |
| Clark, Sr. | James A. | 140 North Queen Street, Dover, 19901 |
659.62 | 11/04/2004 | K00L-01-013 |
| Cleaves | William; Martha (Estate of) |
SHR 349, Dover, 19901 |
1,390.39 | 10/26/2004 | K04T-08-007 |
| Coffman | Homer L. | 2046 Downs Chapel Road, Clayton, 19938 |
57,328.95 | 10/31/2023 | K23J-00820 |
| Cole | Jonathan P.; Amie B. |
416 Cherry Drive, Magnolia, 19962 |
2,801.16 | 08/04/2005 | K05L-01-019 |
| Coleman | James D. | 86 Main St., Farmington, 19950 |
12,384.10 | 01/30/2024 | K23J-00822 |
| Cook | Jerry and Phylis A. Cook a/k/a Phillis A. Cook | Millchop Lane #2, Magnolia, 19962 |
17,004.11 | 01/30/2024 | K23J-01099 |
| Cooper | Wayne J.; Oliver Cooper IV; Shauna Peterson; Tonicia Cooper Poe |
526 Fulton Street, Dover, DE 19901 |
6,764.03 | 01/26/2021 | K20J-01621 |
| Correa | Cynthia A. | 138 Old Forge Dr., Dover, 19904 |
4,074.33 | 04/04/2024 | K23L-05-010 |
| Cotta | Joseph R.; Marjorie |
4 E. Loch Nairn Road, Houston, 19954 |
65,282.41 | 08/05/2021 | K20L-11-009 |
| Cox | James D. | 1263 Milford-Harrington Hwy, Milford, 19963 |
1,630.46 | 08/05/2005 | K04L-02-027 |
| Cruson | Robert J. Estate, Margaret A. Cruson | Smyrna Landing Rd., N. SD East Commerce St., Smyrna, 19977 |
27,199.58 | 01/28/2025 | K24J-00594 |
| Cubbage | Kathryn Est.; Kathryn Cubbage Crawford; Elizabeth E. Cubbage; Dorothy M. Cubbage; Edna M. Cubbage |
55 Williams Avenue, Frederica, 19946 |
22,153.83 | 07/30/2019 | K19J-01228 |
| Cullen | Melissa M. | 37 Tallowick Lane, Dover, 19901 |
1,161.84 | 08/01/2024 | K17L-11-008 |
D |
|||||
| Dagen | Kenneth E. | 24 Crystal Road, Dover, 19901 |
3,871.52 | 01/28/2003 | K02T-11-004 |
| Daniels | James; Jennifer |
103 Margaret Court, Dover, 19901 |
3,416.93 | 11/01/2007 | K04L-03-036 |
| Davis | Clara M. (Estate of) |
13 Jackson Street, Frederica, 19946 |
101.96 | 01/26/1999 | K98T-08-024 |
| Davis | Clara M. (Estate of) |
13 Jackson Street, Frederica, 19946 |
4,429.18 | 07/26/2005 | K05T-05-012 |
| Davis | Clara M. (Estate of) |
Purnell Avenue, Frederica, 19946 |
24,873.69 | 10/31/2006 | K06T-07-004 |
| Deal | Allan J. | 104 Liberty Street, Harrington, 19952 |
5,756.43 | 05/08/2008 | K06L-09-008 |
| Dean | Rosemary (Estate of), Charles S. Knothe as Personal Representative; William C. Dean,Heir; Carol A. Walters, Heir; Darlene L. Squier, Heir; Susan M. Tripp, Heir |
11 Edgewood Road, Dover, 19901 |
593.79 | 03/09/2019 | K14L-09-043 |
| Defague | Thomas and Judy D. McGee | Bombay Hook Ave., Woodland Beach, Sec A, Lots 1 & 2, 15 Smyrna, 19977 |
54,066.94 | 01/30/2024 | K23J-01101 |
| Demas | William J. | 101 Delaware Avenue, Smyrna, 19977 |
336.01 | 04/25/2000 | K99T-10-014 |
| Demby | Margaret D. | 127 South Kirkwood Street, Dover, 19901 |
10,992.61 | 04/25/2017 | K17J-00059 |
| Deutsch Bank | Susana Quinn | 212 N. Govenors Avenue, Dover, 19904 |
3,599.84 | 07/28/2015 | K15J-00533 |
| Devlin | John M.; Virginia Carroll LTR; Tina Rhoads; Carrisa Carroll |
1281 Kitts Hummock Road, Dover, 19901 |
10,999.48 | 01/28/2020 | K19J-02189 |
| Dill | Melissa A. | 311 Railroad Avenue, Felton, 19943 |
201.43 | 07/31/2012 | K12J-00757 |
| Dodd | Jeanette (Estate of) |
Market & Coleman Streets, Frederica, 19946 |
342.78 | 01/06/2005 | K01L-04-023 |
| Dodd | Sylvia B. and Watson W. | S. Sd. Market St., Lot; 14 Market St., Frederica |
11,994.51 | 10/28/2025 | K25J-00447 |
| Donaldson | Michelle L. | 162 Knife Box Rd., Harrington, 19952 |
32,073.88 | 04/29/2025 | K25J-00147 |
| Dorsey |
Amanda E. |
1262 Turkey Point Road, Felton, 1943 |
5,211.85 | 07/05/2018 | K18L-01-015 |
| Douglas |
Lawrence A.(Estate of);
|
876 Downs Chapel Road, Clayton, 19938 |
10,175.72 | 09/06/2018 | K17L-08-044 |
| Downs | Sandra J. | 131 Perwinkle Drive, Dover, 19901 |
4,614.72 | 08/05/2005 | K04L-03-009 |
| Downs | Downs, John T.;
Kelsey, Ethel V.; Downs, Sarah; Cannon, Rachel; Downs, Mary; Kegler, Helen M. |
College Road, Lots 55 & 56; College Settlement, Dover |
8,218.23 | 04/24/2018 | K17J-00172 |
| Draper | Frank S. | Karl Drive, Cheswold, 19936 |
3,499.09 | 05/27/2004 | K03T-02-001 |
| Dream Big Construction, LLC | 3897 Seven Hickories Rd., Dover, 19904 |
6,225.67 | 04/28/2026 | K26J-00281 | |
| Duncan | Susan Elizabeth | New Street - Lot, Harrington, 19952 |
2131.28 | 08/28/2012 | K12J-00183 |
| Durham | Norris E.(Estate of); Dorothy L. |
47 Stardust Drive, Dover, 19904 |
6,881.99 | 04/29/2014 | K14J-00128 |
| Durham, Est. | Elisha Frank Durham, Est. and Seeney Smith Jr. | 117 Fulton Street, Cheswold, 19936 |
$4,320.96 | 10/25/2022 | K22J-00803 |
