Project Rightful Owner
New Castle County Unclaimed Sheriff's Sale Excess Proceeds List A-B
The below list is arranged alphabetically by the person's last name or the business name who owned the property at the time of the Sheriff's Sale along with address of the Sheriff's Sale property, the court-held amount, the sale date, and the court's case number.
Any case on this page that has been scheduled for a hearing is linked to the Matters Set for Hearing schedule page.
Last Name or Business Name | First Name | Address (Sheriff's Sale) | Court-Held Amount |
Sale Date | Case Number |
A |
|||||
Abrams | Ingrid; Rosetta Stansbury (Estate of) | 23 Kings Grant Way, Wilmington, 19802 |
183.68 | 03/10/2015 | N14L-09-053 |
Abrams, Jr | Norman A.; Patricia G. |
811 Dexter Corner Road, Townsend, 19734 |
724.03 | 04/12/2016 | N15L-06-001 |
Adkins | Estate of Ruth Adkins; Roger Reed; Robert Adkins; Edward Adkins |
1616 Otts Chapel Road, Newark, 19702 |
59,072.06 | 07/10/2018 | N18J-03272 |
Albright | Roberta E.; Lester E. |
11 Paynter Drive, Wilmington, 19809 |
26.68 | 10/08/2013 | N12L-12-112 |
Allen | Jacqueline L. | 602 N. Clayton Street, Wilmington, 19805 |
7,028.82 | 07/09/2019 | N19J-01741 |
Antonowicz | Raymond R. | 207 Ridge Road, Claymont, 19703 |
469.51 | 09/12/2006 | N06L-03-087 |
Aponte | Anna E.; Serefin |
1121 Lancaster Avenue, Wilmington, 19805 |
5,352.96 | 12/09/2008 | N08T-09-008 |
Ardis | Julie Ann | 409 S. Union Street, Wilmington, 19805 |
6214.38 | 10/09/2019 | N18J-03-044 |
Ashton-Dunkley | Denise M. | See: Dunkley, Spencer E. | N/A | N/A | N/A |
Auditor | Gregory F.; Gayle A. Raysor |
4400 Verona Drive, Wilmington, 19808 |
3,498.38 | 08/14/2018 | N17L-12-096 FWW |
Austin | Roshida V. | 1200 Beech Street, Wilmington, 19805 |
11,589.26 | 03/10/2020 | N19J-00818 |
B |
|||||
Bailey | Gayle G. | 2918 Washington Street, Wilmington 19802 |
5,651.02 | 04/12/2016 | N16J-00099 |
Barnhill | Judith A. (Estate of ); Elizabeth M. Barnhill as personal representative and Heir; ET AL |
2402 N. Van Buren Street, Wilmington, 19802 |
8,161.92 | 04/09/2019 | N18L-08-010 WCC |
Battle | Kathy | 720 Vandever Avenue, Wilmington, 19802 |
1,528.59 | 07/12/2016 | N16J-05284 |
Ballach | John P. | 106 Moores Avenue, New Castle, 19720 |
61,763.12 | 03/08/2016 | N15J-05241 |
Banning | Elsie, Blanche T., Denise; James L. Townsend | 6 East 40th Street, Wilmington, 19802 |
10,378.35 | 08/11/2009 | N09T-04-018 |
Barbato | Alexandria D. | 14 Doolin Bay Drive, Bear, 19701 |
8,010.85 | 09/09/2008 | N08L-03-125 |
Baronsky | Patrick | See: Chin-a-Loy, Colin | |||
Berger | Henry; Samuel Green |
550 Pigeon Point Road, Wilmington, 19720 |
5,895.19 | 11/12/2008 | N08T-07-039 |
Berry | Calvin; Keith; Anthony; Elaine, Andre |
800 East 22nd Street, Wilmington, 19802 |
2,023.86 | 05/13/2008 | N08T-01-039 |
Betz | Charles D. Jr.; Lavarne M.; Charles Sr. (Estate of); Michael W.; Shannon C.; Michele J. Brewer; Virginia; Joan; Bettyann; Raymond Moxley |
1716 West 2nd Street, Wilmington, 19805 |
1,308.22 | 10/12/2010 | N09L-05-073 |
Biddle | Donald L.; Robert C.; Robert C.,Jr. |
301 N. 6th Street, Odessa, 19730 |
16,872.05 | 12/10/2019 | N19J-03784 |
Black | Jenny L. | 1227 Lobdell Street, Wilmington, 19801 |
1,072.20 | 05/08/2012 | N12J-00744 |
Boardley | Stephanie Lynn | 50 Booker Circle, New Castle, 19720 |
15,854.60 | 05/14/2013 | N12J-05503 |
Bonner | Clarence William Jr. | 2502 N. Market Street, Wilmington, 19802 |
556.91 | 09/13/2011 | N11J-03043 |
Booth | Martin T.; Andrea Szafranski |
121 Strand Street, Wilmington, 19805 |
1,183.04 | 11/12/2013 | N13J-03057 |
Bosa | Angel | 1816 W. 2nd Street, Wilmington,19805 |
3,258.15 | 05/10/2016 | N16J-00570 |
Bozung | Lorraine; Charles Frederick Burke III |
1019 Chestnut Street, Wilmington, 19805 |
12,322.56 | 06/11/2013 | N13J-00578 |
Briggs | Lawrence | 4 Radnor Road, Newark, 19713 |
1,363.19 | 05/13/2008 | N02L-11-047 |
Brittingham | William F.; Sophie |
205 N. Van Buren Street, Wilmington, 19805 |
1,686.70 | 06/09/2009 | N08T-11-018 |
Brower | William O. | 414 Townsend Street, Wilmington, 19801 |
8,697.16 | 04/08/2008 | N08T-01-018 |
Brown Jr. | Charles L.; Pearl Brown Wallace; Valerie Loper |
434 Queen Street, Wilmington, 19801 |
1,694.63 | 08/13/2013 | N13J-01593 |
Brown | Gairy; Stanton; Adolphus; Sifton; et al. |
209 N. Jackson Street, Wilmington, 19805 |
176.69 | 11/12/2013 | N13J-02646 |
Brown | Jermaine R.; Valaska A. |
1639 Coleman Street, Wilmington 19805 |
30,635.51 | 05/14/2019 | N19J-01401 |
Brown | Jesse A. | 2208 N. Pine Street, Wilmington, 19802 |
2,785.90 | 03/12/2013 | N12J-05395 |
Brown | Joel; Robert; Marilyn Fox |
112 N. Lincoln Street, Wilmington, 19805 |
4,751.69 | 05/10/2011 | N11J-00909 |
Brown | John Byron; Roosevelt Nichols; (Estate of) |
519 Sally Lane, Middletown, 19709 |
1,867.59 | 07/14/2015 | N14L-10-119 |
Burell | John H. | 209 N. Connell Street, Wilmington, 19805 |
242.57 | 01/10/2017 | N16J-07650 |
Burden | Michael | 315 W. 23rd Street, Wilmington, 19802 |
4,047.39 | 12/11/2018 | N18J-06545 |
Burke III | Charles Frederick | See: Bozung, Lorraine | N/A | N/A | N/A |
Burns | Florence | See: Tymes, Sr., Jimmy | N/A | N/A | N/A |
Bynum | Brent; Gail Pearson |
409 Forest Drive, Wilmington, 19804 |
5,359.68 | 01/11/2011 | N10L-05-177C |